Bestsellers
Vega Blouse
₹ 6,900
Unit price
/
Unavailable
Tax included

Couldn't load pickup availability
September 20
Order Placed
September 27
Shipped
October 01
Estimated Delivery
Description
Soft, serene, and effortlessly feminine, the Vega Blouse in a calming blue hue is designed for easy, everyday elegance. Delicate embroidery adorns the front and sleeves, adding a subtle artisanal charm, while soft scalloped edges lend a refined, romantic finish.
Featuring front tie-up details, the blouse offers adjustable styling and a relaxed, breezy feel. Slightly cropped in length, it pairs beautifully with high-waisted denim for a balanced, flattering silhouette.
Details
Fit & Sizing
Style Notes
INTERNATIONAL SIZE CONVERTER
| EU | UK | USA | |
|---|---|---|---|
| XS | 32-34 | 4-6 | 0-2 |
| S | 36-38 | 8-10 | 4-6 |
| M | 40-42 | 12-14 | 8-10 |
| L | 44-46 | 16-18 | 12-14 |
| XL | 48 | 20 | 16 |
|
BODY MEASUREMENTS
| CHEST | HIGH WAIST | DROP WAIST | HIP | |
|---|---|---|---|---|
| XS | 33 - 34 | 25 - 26 | 27 - 28 | 35 - 36 |
| S | 35 - 36 | 27 - 28 | 29 - 30 | 37 - 38 |
| M | 37 - 38 | 29 - 30 | 31 - 32 | 39 - 40 |
| L | 39 - 41 | 31 - 33 | 33 - 35 | 41 - 43 |
| XL | 42.5 | 34.5 | 36.5 | 44.5 |
GARMENT MEASUREMENTS
| MINI DRESS LENGTH | MAXI DRESS LENGTH | MIDI DRESS LENGTH | SHORTS LENGTH | LONG SKIRT LENGTH | SHORT SKIRT LENGTH | PANT LENGTH | |
|---|---|---|---|---|---|---|---|
| XS | 33.5 | 52.5 | 48.5 | 14.5 | 39 | 17 | 41 |
| S | 34 | 53 | 49 | 15 | 39.5 | 17.5 | 41.5 |
| M | 34.5 | 53.5 | 49.5 | 15.5 | 40 | 18 | 42 |
| L | 35 | 54 | 50 | 16 | 40.5 | 18.5 | 42.5 |
| XL | 35.5 | 54.5 | 50.5 | 16.5 | 41 | 19 | 43 |
Please note that this is a general guide to sizing, and the mesurements provided are to give you an approximate idea of what size you will be in Calling June against your own measurements. Please consider the guide and your individual body type when chooseing your size. If you have any size related queries please email us on hello@callingjune.com or Whatsapp on +919711182977
Vega Blouse











































































































































